We often see someone has an excellent GPA, but they give up their dream of pursuing higher education abroad just because of the fear of the IELTS exam. Many people look for countries where no IELTS Requirements. However, if you are willing to take the risk, you will discover that IELTS is not a daunting task. Rather, it can make your path to admissions, scholarships, and even visas much easier.
In this article, detailed information about the IELTS Requirements for higher education and visas in different countries of the world where Bangladeshi students go for higher education is given below – in the context of Bangladeshi students.
There are easy methods to secure scholarships using IELTS!
Every person has a dream in their student life. Many people think that it will remain a dream for the rest of their lives. In their student life, they dream of studying in all the famous universities of the world on scholarships. However, to fulfil that dream, you have to work diligently and be talented. You have to have confidence in yourself. When we go to take admission in a university for a country, there is a requirement. You have to do IELTS. You have to score well in IELTS. It is seen that IELTS is not required in universities of many countries, but in many countries it is necessary. To achieve excellence in higher education abroad via IELTS, which provides the opportunity to study at prestigious universities, you should not fear the IELTS exam. If you start with confidence and follow the rules, you’ll do well. You will move towards fulfilling your dream. Below we will highlight the score required in some countries country-wise so that you can reach the goal of getting rid of the fear inside you.
The IELTS Requirements score varies by country.
Country | University Admission (IELTS Requirements) | Visa Application (IELTS Requirements) |
United Kingdom | 6.0 – 7.0 | Minimum 6.0 |
United States | 6.5 – 7.5 | 6.5+ required for visa |
Canada | 6.5 (with minimum 6.0 in each band) | 6.5 required |
Australia | 6.5 | 6.5 required |
uGermany | 6.0 – 6.5 | Safe to keep 6.0 – 6.5 |
Netherlands | 6.5 | 6.5 |
Sweden | 6.5 | 6.5 |
Finland | 6.5 | 6.5 |
Denmark | 6.5 | 6.5 |
France | 6.0 – 6.5 | 6.0+ |
Italy | 6.0 | 6.0 – some exceptions |
Spain | 6.0 – 6.5 | 6.0+ |
Portugal | 6.0 | 6.0 |
Ireland | 6.5 | 6.5 |
Poland | 6.0 | Minimum 6.0 for visa |
Hungary | Usually not required | Not required (easy with scholarship) |
Czech Republic | 6.0 | 6.0 |
Slovakia | 6.0 | 6.0 |
Lithuania | 6.0 | 6.0 |
Latvia | 6.0 | 6.0 |
Estonia | 6.0 | 6.0 |
Switzerland | 6.5 | 6.5 |
Belgium | 6.0 – 6.5 | 6.0+ |
Austria | 6.0 | 6.0 |
Romania | 6.0 | 6.0 |
Bulgaria | 6.0 | 6.0 |
Croatia | 6.0 | 6.0 |
Serbia | 6.0 | 6.0 |
Slovenia | 6.0 | 6.0 |
Malta | 6.0 | 6.0 |
Turkey | 6.0 | 6.0 |
Russia | Usually not required | Not required |
Ukraine | 6.0 | 6.0 |
China | Usually not required | Top-ranked universities require 7.0 |
Japan | 5.5 – 6.5 | Minimum 5.5 is good |
South Korea | 5.5 – 6.5 | Minimum 5.5 |
Thailand | 5.0 – 6.0 | Many programs don’t require IELTS |
Malaysia | 5.5 – 6.0 | Minimum 5.5 |
Singapore | 6.5 – 7.0 | Preferably 6.5 |
Hong Kong | 6.5 – 7.0 | 6.5 required |
India | Usually not required | Not required |
Indonesia | 5.5 – 6.0 | 5.5 |
Philippines | 5.5 | 5.5 |
Vietnam | 6.0 | 6.0 |
New Zealand | 6.5 | 6.5 required |
Mexico | 6.0 | 6.0 |
Chile | 6.0 | 6.0 |
Argentina | 6.0 | 6.0 |
South Africa | 6.0 – 6.5 | 6.0 |
Morocco | 6.0 | 6.0 |
Egypt | 6.0 | 6.0 |
Saudi Arabia | 6.0 | 6.0 |
Qatar | 6.0 | 6.0 |
United Arab Emirates | 6.0 | 6.0 |
Lebanon | 6.0 | 6.0 |
Don’t be afraid of IELTS Academic, prepare with confidence! Best wishes to everyone, move forward towards your dream goal.